Loading
Explore performance data, track progress, and benchmark against peers.
Better data.
Stronger players.
Brighter futures.
Your shot accuracy improved 8% this month, great job!
Wall ball reps up 20% vs U13 Attack peers.
Focus on field vision and defensive positioning to level up.
Your overall rating is consistently improving.
You rank in the 78th percentile
among U13 Attack Players
| Rank | Player | Age | Goals | Rating |
|---|---|---|---|---|
| 1 | Ryan M. | 12 | 52 | 87 |
| 2 | Alex Johnson(You) | 13 | 48 | 82 |
| 3 | Liam S. | 12 | 47 | 81 |
| 4 | Jordan K. | 13 | 45 | 79 |
| 5 | Mason P. | 12 | 44 | 78 |
U13 Player Benchmarks
| Metric | Bottom 25% | Average | Top 25% | Alex |
|---|---|---|---|---|
| Overall Rating | <70 | 70–80 | 80+ | 82 ✓ |
| Goals | <20 | 20–40 | 40+ | 48 ✓ |
| Assists | <15 | 15–25 | 25+ | 26 ✓ |
| Shot Accuracy | <50% | 50–65% | 65%+ | 68% ✓ |
| Ground Balls | <30 | 30–55 | 55+ | 71 ✓ |
| Wall Ball Reps / Wk | <200 | 200–300 | 300+ | 342 ✓ |
Your Shot Accuracy (%) — You're trending above your peer average.
Shooting Consistency
Your shot accuracy is improving! Continue focusing on your current shooting drills.
How It Works →Wall Ball Volume
Increasing reps is paying off. Keep building up your stats with structured wall ball training.
Try Wall Ball Plan →Field Vision
Good playmaking! Watch on-ball movement and positioning to create more opportunities.
Explore More Tips →Log your progress, hit your goals, and unlock your full potential on and off the field.
Track My Progress →